Inaugural UK L’Art de la Guerre Tournament results

ADLG Day Sunday 8th of February

Results

Name Army Rd 1 Rd 2 Rd 3 Total Position
Alasdair Harley Hellenistic Greek 96 96 41 233 1st
Sebastien Mithradatic 96 93 41 230 2nd
Simon Clarke Spartacus 41 95 93 229 3rd
Brian Holmes Classical Indian 96 17 94 207 4th
Geoff Punshon Early Carthaginian 45 45 97 187 5th
Dave Fairhurst Late Imperial Roman 45 45 93 183 6th
Linda Fairhurst Palymran 39 94 41 174 7th
Tim Porter Late Imperial Roman 36 91 41 168 8th
Andy Finkle Alexandrian Macedonian 42 95 17 154 9th
Clive Mcleod Numidian’s 94 14 13 121 10th
Simon Le Re Mayer Early Imperial Roman 41 16 43 100 11th
Mark Clarke Early Imperial Roman 14 43 43 100 11th
Dave Saunders Alexander the Great 36 46 17 99 13th
Jesse Schoor Syracusan 14 37 47 98 14th
Matthew Scott Classical Indian 43 15 40 98 14th
Peter Card Early Successor 14 37 34 85 16th
Ray Boyles Early Imperial Roman 16 19 38 73 17th
Andy Scott Classical Indian 43 15 13 71 18th

Competiton rules were

Competition Rules : 200 point armies with standard sized 200 point tables of 120cm x 80cm. Players must bring their own terrain pieces

Lists to be drawn from either Classical Period or Roman Period army lists – From Rise to Fall, Rome : 503 BC- 476

One thought on “Inaugural UK L’Art de la Guerre Tournament results”

  1. Nice to see at least 1 BaD member in the top 3, shame the smiling assassin was 1st, still at least it may keep him away from FoG competitions. What happened to Boylesie?

Leave a Reply

Your email address will not be published. Required fields are marked *